<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pointing You Home Real Estate Blog &#187; Sellers</title>
	<atom:link href="http://www.pointingyouhome.com/realestateblog/category/home-sellers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointingyouhome.com/realestateblog</link>
	<description>Real Estate info for Bethesda, Rockville, Potomac, Northern Virginia &#38; Washington DC area Homeowners</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:16:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Prices in U.S. May Drop 8%</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/11/21/home-prices-in-u-s-may-drop-8/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/11/21/home-prices-in-u-s-may-drop-8/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:51:46 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[gaithersburg homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[maryland homes]]></category>
		<category><![CDATA[maryland real estate]]></category>
		<category><![CDATA[maryland short sale]]></category>
		<category><![CDATA[northern virginia homes]]></category>
		<category><![CDATA[Pointing you home]]></category>
		<category><![CDATA[pointing you home radio show]]></category>
		<category><![CDATA[potomac homes for sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[washington dc real estate]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=328</guid>
		<description><![CDATA[We have been predicting a 2nd housing price drop here for months &#8211; I&#8217;m only just now starting to see the media pick up the story.
U.S. home prices will probably decline an additional 6 percent to 8  percent before bottoming, Pacific Investment Management Co.’s Scott  Simon said. 
Potential home buyers are being kept [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/11/21/home-prices-in-u-s-may-drop-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Filings in U.S. Rise 7% as Bank ‘Rain Delay’ Eases</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/11/18/foreclosure-filings-in-u-s-rise-7-as-bank-%e2%80%98rain-delay%e2%80%99-eases/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/11/18/foreclosure-filings-in-u-s-rise-7-as-bank-%e2%80%98rain-delay%e2%80%99-eases/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:44:05 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[gaithersburg homes]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[maryland homes]]></category>
		<category><![CDATA[maryland real estate]]></category>
		<category><![CDATA[maryland short sale]]></category>
		<category><![CDATA[montgomery county homes]]></category>
		<category><![CDATA[northern virginia homes]]></category>
		<category><![CDATA[radio show on homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate radio show]]></category>
		<category><![CDATA[rockville homes]]></category>
		<category><![CDATA[rockville homes for sale]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[washington dc homes]]></category>
		<category><![CDATA[washington dc photos]]></category>
		<category><![CDATA[washington dc real estate]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=326</guid>
		<description><![CDATA[I&#8217;ve been saying it a while &#8211; As the backlog of bank foreclosures hits the market, expect downward pressure on home prices.
U.S. foreclosure filings rose 7 percent in October to a seven-month  high as lenders started to speed up action against delinquent borrowers  after a yearlong review into documentation, according to RealtyTrac Inc. [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/11/18/foreclosure-filings-in-u-s-rise-7-as-bank-%e2%80%98rain-delay%e2%80%99-eases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randy Kutz &amp; Short Sales!</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/10/28/randy-kutz-short-sales/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/10/28/randy-kutz-short-sales/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:07:02 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Radio Show]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[gaithersburg homes]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[maryland real estate]]></category>
		<category><![CDATA[Pointing you home]]></category>
		<category><![CDATA[pointing you home radio show]]></category>
		<category><![CDATA[radio show on homes]]></category>
		<category><![CDATA[Randy Kutz]]></category>
		<category><![CDATA[real estate radio show]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=305</guid>
		<description><![CDATA[On the radio show on October 16th I spoke with my friend Randy Kutz who traveled from Phoenix, Arizona to join me on the show.  Randy used to run a short sale company helping people sell their homes when they were underwater, and currently trains realtors across the country how to navigate the short sale [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/10/28/randy-kutz-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Can Rent Its Way Toward a Housing Recovery: Peter Orszag</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/10/14/u-s-can-rent-its-way-toward-a-housing-recovery-peter-orszag/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/10/14/u-s-can-rent-its-way-toward-a-housing-recovery-peter-orszag/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:16:20 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Radio Show]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[Peter Orszag]]></category>
		<category><![CDATA[Pointing you home]]></category>
		<category><![CDATA[pointing you home radio show]]></category>
		<category><![CDATA[radio show on homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[renting a home]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=291</guid>
		<description><![CDATA[Peter Orszag, former directory of the OMB (Office of Management and Budget) just published an article suggesting that renting may be the key to help the US housing market pave a way towards recovery.  Do you agree?
Here is an exurb:
After any financial collapse, housing plays a key role in the hard slog that typically follows: [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/10/14/u-s-can-rent-its-way-toward-a-housing-recovery-peter-orszag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Lies Ahead</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/10/07/what-lies-ahead/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/10/07/what-lies-ahead/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:45:29 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[gaithersburg homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[maryland homes]]></category>
		<category><![CDATA[maryland real estate]]></category>
		<category><![CDATA[maryland short sale]]></category>
		<category><![CDATA[montgomery county homes]]></category>
		<category><![CDATA[northern virginia homes]]></category>
		<category><![CDATA[Peter Beukema]]></category>
		<category><![CDATA[Pointing you home]]></category>
		<category><![CDATA[pointing you home radio show]]></category>
		<category><![CDATA[potomac homes]]></category>
		<category><![CDATA[potomac homes for sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Forecast]]></category>
		<category><![CDATA[real estate radio show]]></category>
		<category><![CDATA[rockville homes]]></category>
		<category><![CDATA[rockville homes for sale]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[virginia photos]]></category>
		<category><![CDATA[washington dc homes]]></category>
		<category><![CDATA[washington dc photos]]></category>
		<category><![CDATA[washington dc real estate]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=285</guid>
		<description><![CDATA[A recent conversation with a client resulted in a request for a compilation of information that would be useful for sellers to remember as we look for a perspective on “fair” values.  The following list of points is not comprehensive, but will help most people to get a handle on trends and changes, the power [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/10/07/what-lies-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Surge in Bank of America Foreclosures</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/09/19/huge-surge-in-bank-of-america-foreclosures/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/09/19/huge-surge-in-bank-of-america-foreclosures/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:29:07 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=266</guid>
		<description><![CDATA[Bank of America, like several other banks, continues to contribute to the foreclosure crisis in this country &#8211; I&#8217;m not blaming them for needing to liquidate their inventory of foreclosed real estate, but this trend is going to be an on-going drag on home values for a prolonged period of time.
Huge Surge in Bank of [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/09/19/huge-surge-in-bank-of-america-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

