<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pointing You Home Real Estate Blog &#187; Local Events</title>
	<atom:link href="http://www.pointingyouhome.com/realestateblog/category/local-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointingyouhome.com/realestateblog</link>
	<description>Real Estate info for Bethesda, Rockville, Potomac, Northern Virginia &#38; Washington DC area Homeowners</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:16:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bringing Expired Debt back to Life!</title>
		<link>http://www.pointingyouhome.com/realestateblog/2012/01/08/bringing-expired-debt-back-to-life/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2012/01/08/bringing-expired-debt-back-to-life/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:27:42 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Local Events]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Expired Debt]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=336</guid>
		<description><![CDATA[Great Article I referenced on the show today!
No one was more surprised than Thomas Carpenito with the credit-card invitation that landed in his mailbox earlier this year.
 
The 27-year-old deli owner from White Plains, N.Y., had about $10,000  in old debts and a credit rating 200 points below &#8220;good.&#8221; He recalled  thinking the [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2012/01/08/bringing-expired-debt-back-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Places to Raise Kids: Sykesville, MD!</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/11/16/best-places-to-raise-kids-sykesville-md/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/11/16/best-places-to-raise-kids-sykesville-md/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:38:01 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[maryland homes]]></category>
		<category><![CDATA[maryland real estate]]></category>
		<category><![CDATA[maryland short sale]]></category>
		<category><![CDATA[montgomery county homes]]></category>
		<category><![CDATA[Pointing you home]]></category>
		<category><![CDATA[pointing you home radio show]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sykesville]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=323</guid>
		<description><![CDATA[Congratulations to Skykesville, MD on being rated one of Bloomburg News&#8217; best place to raise your kids 2012!  Very exciting!
Nearby city: Baltimore
Population: 4,634
Median family income: $92,142
Avg. school math score: 90.53 (State avg.: 83.57)
Avg. school reading score: 95.13 (State avg.: 86.51)
To read more about why Sykesville is a great place to raise your kids, click here.
]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/11/16/best-places-to-raise-kids-sykesville-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big news for the DC housing this Month</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/11/10/the-big-news-for-the-dc-housing-this-month/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/11/10/the-big-news-for-the-dc-housing-this-month/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:24:49 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[gaithersburg homes]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[maryland homes]]></category>
		<category><![CDATA[maryland real estate]]></category>
		<category><![CDATA[montgomery county homes]]></category>
		<category><![CDATA[northern virginia homes]]></category>
		<category><![CDATA[Pointing you home]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rockville homes]]></category>
		<category><![CDATA[rockville homes for sale]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[washington dc homes]]></category>
		<category><![CDATA[washington dc photos]]></category>
		<category><![CDATA[washington dc real estate]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=319</guid>
		<description><![CDATA[The big news for the D.C. Metro area housing market this month
October 2011 contract activity in the Washington, D.C. metro area outpaced seasonal patterns, attaining a level that was 18.6% higher than the 5-year October average. There were 4,125 new contracts written in October 2011, 10.4% ahead of the September 2011 total of 3,829. For [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/11/10/the-big-news-for-the-dc-housing-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Earning Towns- Great Falls and Potomac</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/08/16/top-earners-great-falls-and-potomac/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/08/16/top-earners-great-falls-and-potomac/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:10:26 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=216</guid>
		<description><![CDATA[One of the strengths of our local Real Estate Market here in the DC Area is our high incomes.  Great Falls, VA and Potomac, MD are #1, and #13 on this list of top-earning compiled by CNN Money
1. Great Falls
Population: 8,757
Median family income: $367,660
Median home price: $1,090,000

13. Potomac
Population: 47,245
Median family income: $191,677
Median home price: $797,200
]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/08/16/top-earners-great-falls-and-potomac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk for Heroes-MD Current Events</title>
		<link>http://www.pointingyouhome.com/realestateblog/2009/11/18/walk-for-heroes/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2009/11/18/walk-for-heroes/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:56:35 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Local Events]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[Flags]]></category>
		<category><![CDATA[gaithersburg homes]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[potomac homes]]></category>
		<category><![CDATA[potomac homes for sale]]></category>
		<category><![CDATA[rockville homes]]></category>
		<category><![CDATA[rockville homes for sale]]></category>
		<category><![CDATA[Veterans Day]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=95</guid>
		<description><![CDATA[In honor of Veteran&#8217;s Day last week, Ritchie Park Elementary School in Rockville, MD held a &#8220;Walk for Heroes&#8221; parade. 

Eric Stewart donated 600 American flags to the event so that every student could have one as they walked inside the school&#8217;s gymnasium to patriotic music. Eric&#8217;s generous donation shows his commitment to the community, and [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2009/11/18/walk-for-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland, Northern Virginia &amp; Washington DC Photos</title>
		<link>http://www.pointingyouhome.com/realestateblog/2009/08/06/maryland-northern-virginia-washington-dc-photos/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2009/08/06/maryland-northern-virginia-washington-dc-photos/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 22:03:03 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[maryland photos]]></category>
		<category><![CDATA[northern virginia homes]]></category>
		<category><![CDATA[photo gallery]]></category>
		<category><![CDATA[virginia photos]]></category>
		<category><![CDATA[washington dc photos]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=40</guid>
		<description><![CDATA[Our Maryland, Northern Virginia &#38; Washington DC Photo Gallery. Please click on a thumbnail located below to for a larger version.
]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2009/08/06/maryland-northern-virginia-washington-dc-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

