<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pointing You Home Real Estate Blog &#187; montgomery county homes</title>
	<atom:link href="http://www.pointingyouhome.com/realestateblog/tag/montgomery-county-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointingyouhome.com/realestateblog</link>
	<description>Real Estate info for Bethesda, Rockville, Potomac, Northern Virginia &#38; Washington DC area Homeowners</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:16:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosure Filings in U.S. Rise 7% as Bank ‘Rain Delay’ Eases</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/11/18/foreclosure-filings-in-u-s-rise-7-as-bank-%e2%80%98rain-delay%e2%80%99-eases/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/11/18/foreclosure-filings-in-u-s-rise-7-as-bank-%e2%80%98rain-delay%e2%80%99-eases/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:44:05 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[gaithersburg homes]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[maryland homes]]></category>
		<category><![CDATA[maryland real estate]]></category>
		<category><![CDATA[maryland short sale]]></category>
		<category><![CDATA[montgomery county homes]]></category>
		<category><![CDATA[northern virginia homes]]></category>
		<category><![CDATA[radio show on homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate radio show]]></category>
		<category><![CDATA[rockville homes]]></category>
		<category><![CDATA[rockville homes for sale]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[washington dc homes]]></category>
		<category><![CDATA[washington dc photos]]></category>
		<category><![CDATA[washington dc real estate]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=326</guid>
		<description><![CDATA[I&#8217;ve been saying it a while &#8211; As the backlog of bank foreclosures hits the market, expect downward pressure on home prices.
U.S. foreclosure filings rose 7 percent in October to a seven-month  high as lenders started to speed up action against delinquent borrowers  after a yearlong review into documentation, according to RealtyTrac Inc. [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/11/18/foreclosure-filings-in-u-s-rise-7-as-bank-%e2%80%98rain-delay%e2%80%99-eases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Places to Raise Kids: Sykesville, MD!</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/11/16/best-places-to-raise-kids-sykesville-md/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/11/16/best-places-to-raise-kids-sykesville-md/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:38:01 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[maryland homes]]></category>
		<category><![CDATA[maryland real estate]]></category>
		<category><![CDATA[maryland short sale]]></category>
		<category><![CDATA[montgomery county homes]]></category>
		<category><![CDATA[Pointing you home]]></category>
		<category><![CDATA[pointing you home radio show]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sykesville]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=323</guid>
		<description><![CDATA[Congratulations to Skykesville, MD on being rated one of Bloomburg News&#8217; best place to raise your kids 2012!  Very exciting!
Nearby city: Baltimore
Population: 4,634
Median family income: $92,142
Avg. school math score: 90.53 (State avg.: 83.57)
Avg. school reading score: 95.13 (State avg.: 86.51)
To read more about why Sykesville is a great place to raise your kids, click here.
]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/11/16/best-places-to-raise-kids-sykesville-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big news for the DC housing this Month</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/11/10/the-big-news-for-the-dc-housing-this-month/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/11/10/the-big-news-for-the-dc-housing-this-month/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:24:49 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[gaithersburg homes]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[maryland homes]]></category>
		<category><![CDATA[maryland real estate]]></category>
		<category><![CDATA[montgomery county homes]]></category>
		<category><![CDATA[northern virginia homes]]></category>
		<category><![CDATA[Pointing you home]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rockville homes]]></category>
		<category><![CDATA[rockville homes for sale]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[washington dc homes]]></category>
		<category><![CDATA[washington dc photos]]></category>
		<category><![CDATA[washington dc real estate]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=319</guid>
		<description><![CDATA[The big news for the D.C. Metro area housing market this month
October 2011 contract activity in the Washington, D.C. metro area outpaced seasonal patterns, attaining a level that was 18.6% higher than the 5-year October average. There were 4,125 new contracts written in October 2011, 10.4% ahead of the September 2011 total of 3,829. For [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/11/10/the-big-news-for-the-dc-housing-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Business to have in Bad Times</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/11/02/good-business-bad-times/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/11/02/good-business-bad-times/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:36:13 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[gaithersburg homes]]></category>
		<category><![CDATA[Good Business]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[maryland homes]]></category>
		<category><![CDATA[maryland real estate]]></category>
		<category><![CDATA[maryland short sale]]></category>
		<category><![CDATA[montgomery county homes]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[northern virginia homes]]></category>
		<category><![CDATA[Pointing you home]]></category>
		<category><![CDATA[pointing you home radio show]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate radio show]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=317</guid>
		<description><![CDATA[Here is a textbook example of how the entrepreneurial spirit of American can make lemonade out of lemons.  While it&#8217;s tragic that these services are needed, it is this sort of free-market thinking that will help pull us out of this recession.

From behind the desk in his spacious office, Robert Klein sees a foreclosure crisis [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/11/02/good-business-bad-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Lies Ahead</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/10/07/what-lies-ahead/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/10/07/what-lies-ahead/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:45:29 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[gaithersburg homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[maryland homes]]></category>
		<category><![CDATA[maryland real estate]]></category>
		<category><![CDATA[maryland short sale]]></category>
		<category><![CDATA[montgomery county homes]]></category>
		<category><![CDATA[northern virginia homes]]></category>
		<category><![CDATA[Peter Beukema]]></category>
		<category><![CDATA[Pointing you home]]></category>
		<category><![CDATA[pointing you home radio show]]></category>
		<category><![CDATA[potomac homes]]></category>
		<category><![CDATA[potomac homes for sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Forecast]]></category>
		<category><![CDATA[real estate radio show]]></category>
		<category><![CDATA[rockville homes]]></category>
		<category><![CDATA[rockville homes for sale]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[virginia photos]]></category>
		<category><![CDATA[washington dc homes]]></category>
		<category><![CDATA[washington dc photos]]></category>
		<category><![CDATA[washington dc real estate]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=285</guid>
		<description><![CDATA[A recent conversation with a client resulted in a request for a compilation of information that would be useful for sellers to remember as we look for a perspective on “fair” values.  The following list of points is not comprehensive, but will help most people to get a handle on trends and changes, the power [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/10/07/what-lies-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing home sales jump in August</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/09/22/august-jump-existing-home-sales/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/09/22/august-jump-existing-home-sales/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:22:15 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[August Jump]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[gaithersburg homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[maryland homes]]></category>
		<category><![CDATA[maryland real estate]]></category>
		<category><![CDATA[montgomery county homes]]></category>
		<category><![CDATA[northern virginia homes]]></category>
		<category><![CDATA[Pointing you home]]></category>
		<category><![CDATA[pointing you home radio show]]></category>
		<category><![CDATA[potomac homes]]></category>
		<category><![CDATA[potomac homes for sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate radio show]]></category>
		<category><![CDATA[rockville homes]]></category>
		<category><![CDATA[rockville homes for sale]]></category>
		<category><![CDATA[washington dc homes]]></category>
		<category><![CDATA[washington dc photos]]></category>
		<category><![CDATA[washington dc real estate]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=273</guid>
		<description><![CDATA[CNNMoney just published an article noting that Existing Home Sales across the country jumped in August by 7.7%!  That&#8217;s great news for the struggling summer months and sets us up for a healthy fall market!
Home buyers are starting to creep back into the housing market, lured by rock-bottom prices. Sales  of existing homes rose [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/09/22/august-jump-existing-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

