<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pointing You Home Real Estate Blog &#187; potomac homes</title>
	<atom:link href="http://www.pointingyouhome.com/realestateblog/tag/potomac-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointingyouhome.com/realestateblog</link>
	<description>Real Estate info for Bethesda, Rockville, Potomac, Northern Virginia &#38; Washington DC area Homeowners</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:16:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Rates Rise on Stronger Housing Reports</title>
		<link>http://www.pointingyouhome.com/realestateblog/2012/01/27/mortgage-rates-rise-on-stronger-housing-reports/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2012/01/27/mortgage-rates-rise-on-stronger-housing-reports/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:09:42 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[gaithersburg homes]]></category>
		<category><![CDATA[maryland homes]]></category>
		<category><![CDATA[maryland real estate]]></category>
		<category><![CDATA[Pointing you home]]></category>
		<category><![CDATA[potomac homes]]></category>
		<category><![CDATA[radio show on homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[washington dc real estate]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=340</guid>
		<description><![CDATA[I hope rates don&#8217;t go up too far too fast &#8211; there is a lot of room for growth in the housing market, and we need to keep rates at a pro-growth level.
See this article from the Wall Street Journal:
Rates for fixed mortgages moved higher over the past week amid  positive signals from the [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2012/01/27/mortgage-rates-rise-on-stronger-housing-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Lies Ahead</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/10/07/what-lies-ahead/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/10/07/what-lies-ahead/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:45:29 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[gaithersburg homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[maryland homes]]></category>
		<category><![CDATA[maryland real estate]]></category>
		<category><![CDATA[maryland short sale]]></category>
		<category><![CDATA[montgomery county homes]]></category>
		<category><![CDATA[northern virginia homes]]></category>
		<category><![CDATA[Peter Beukema]]></category>
		<category><![CDATA[Pointing you home]]></category>
		<category><![CDATA[pointing you home radio show]]></category>
		<category><![CDATA[potomac homes]]></category>
		<category><![CDATA[potomac homes for sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Forecast]]></category>
		<category><![CDATA[real estate radio show]]></category>
		<category><![CDATA[rockville homes]]></category>
		<category><![CDATA[rockville homes for sale]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[virginia photos]]></category>
		<category><![CDATA[washington dc homes]]></category>
		<category><![CDATA[washington dc photos]]></category>
		<category><![CDATA[washington dc real estate]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=285</guid>
		<description><![CDATA[A recent conversation with a client resulted in a request for a compilation of information that would be useful for sellers to remember as we look for a perspective on “fair” values.  The following list of points is not comprehensive, but will help most people to get a handle on trends and changes, the power [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/10/07/what-lies-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Self Storage: A Solution to Persistent Clutter?</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/09/29/cheap-self-storage-a-solution-to-persistent-clutter/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/09/29/cheap-self-storage-a-solution-to-persistent-clutter/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:05:29 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Retirement Communities]]></category>
		<category><![CDATA[Tips for Homeowners]]></category>
		<category><![CDATA[rightsizing]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[empty nester]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[maryland homes]]></category>
		<category><![CDATA[maryland real estate]]></category>
		<category><![CDATA[northern virginia homes]]></category>
		<category><![CDATA[Pointing you home]]></category>
		<category><![CDATA[pointing you home radio show]]></category>
		<category><![CDATA[potomac homes]]></category>
		<category><![CDATA[washington dc real estate]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=279</guid>
		<description><![CDATA[U.S. Consumers are known for their excesses, whether food, clothing, or things; the last is the cause of annoying clutter in most homes. If your wish is to fill up all the empty corners and spaces you can find, you end up having a chaotic house. If this is the case, you probably feel as [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/09/29/cheap-self-storage-a-solution-to-persistent-clutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing home sales jump in August</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/09/22/august-jump-existing-home-sales/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/09/22/august-jump-existing-home-sales/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:22:15 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[August Jump]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[gaithersburg homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[maryland homes]]></category>
		<category><![CDATA[maryland real estate]]></category>
		<category><![CDATA[montgomery county homes]]></category>
		<category><![CDATA[northern virginia homes]]></category>
		<category><![CDATA[Pointing you home]]></category>
		<category><![CDATA[pointing you home radio show]]></category>
		<category><![CDATA[potomac homes]]></category>
		<category><![CDATA[potomac homes for sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate radio show]]></category>
		<category><![CDATA[rockville homes]]></category>
		<category><![CDATA[rockville homes for sale]]></category>
		<category><![CDATA[washington dc homes]]></category>
		<category><![CDATA[washington dc photos]]></category>
		<category><![CDATA[washington dc real estate]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=273</guid>
		<description><![CDATA[CNNMoney just published an article noting that Existing Home Sales across the country jumped in August by 7.7%!  That&#8217;s great news for the struggling summer months and sets us up for a healthy fall market!
Home buyers are starting to creep back into the housing market, lured by rock-bottom prices. Sales  of existing homes rose [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/09/22/august-jump-existing-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active August For DC Housing Market</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/09/16/active-august-market/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/09/16/active-august-market/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:23:51 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[gaithersburg homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[maryland homes]]></category>
		<category><![CDATA[maryland real estate]]></category>
		<category><![CDATA[montgomery county homes]]></category>
		<category><![CDATA[northern virginia homes]]></category>
		<category><![CDATA[Pointing you home]]></category>
		<category><![CDATA[potomac homes]]></category>
		<category><![CDATA[potomac homes for sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rockville homes]]></category>
		<category><![CDATA[rockville homes for sale]]></category>
		<category><![CDATA[virginia photos]]></category>
		<category><![CDATA[washington dc homes]]></category>
		<category><![CDATA[washington dc real estate]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=257</guid>
		<description><![CDATA[I just read this article about how the Washington DC Area has experienced one of the most active August real estate markets in four years!
In his article &#8220;Active August For DC Housing Market&#8221; Mark Wellborn writes about this optimistic report seems to run against the prevailing news reports of doom and gloom in the market [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/09/16/active-august-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons to Buy Real Estate</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/09/05/10-reasons-to-buy-real-estate/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/09/05/10-reasons-to-buy-real-estate/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 14:40:26 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[10 Reasons to Buy Real Estate]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[gaithersburg homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[maryland homes]]></category>
		<category><![CDATA[maryland real estate]]></category>
		<category><![CDATA[montgomery county homes]]></category>
		<category><![CDATA[northern virginia homes]]></category>
		<category><![CDATA[Pointing you home]]></category>
		<category><![CDATA[potomac homes]]></category>
		<category><![CDATA[potomac homes for sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rockville homes]]></category>
		<category><![CDATA[rockville homes for sale]]></category>
		<category><![CDATA[washington dc homes]]></category>
		<category><![CDATA[washington dc real estate]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=240</guid>
		<description><![CDATA[Here are 10 reasons why NOW is one of the best times to buy real estate in over 15 years:

Historically low interest rates.
Strength of DC market (probably the best in the country).
Everything is on “sale”.  Everybody likes a sale and real estate is having one.  One of the biggest ones ever!
The experts ( like Dave [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/09/05/10-reasons-to-buy-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

