<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pointing You Home Real Estate Blog &#187; selling</title>
	<atom:link href="http://www.pointingyouhome.com/realestateblog/tag/selling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointingyouhome.com/realestateblog</link>
	<description>Real Estate info for Bethesda, Rockville, Potomac, Northern Virginia &#38; Washington DC area Homeowners</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:16:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosure Filings in U.S. Rise 7% as Bank ‘Rain Delay’ Eases</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/11/18/foreclosure-filings-in-u-s-rise-7-as-bank-%e2%80%98rain-delay%e2%80%99-eases/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/11/18/foreclosure-filings-in-u-s-rise-7-as-bank-%e2%80%98rain-delay%e2%80%99-eases/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:44:05 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[gaithersburg homes]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[maryland homes]]></category>
		<category><![CDATA[maryland real estate]]></category>
		<category><![CDATA[maryland short sale]]></category>
		<category><![CDATA[montgomery county homes]]></category>
		<category><![CDATA[northern virginia homes]]></category>
		<category><![CDATA[radio show on homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate radio show]]></category>
		<category><![CDATA[rockville homes]]></category>
		<category><![CDATA[rockville homes for sale]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[washington dc homes]]></category>
		<category><![CDATA[washington dc photos]]></category>
		<category><![CDATA[washington dc real estate]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=326</guid>
		<description><![CDATA[I&#8217;ve been saying it a while &#8211; As the backlog of bank foreclosures hits the market, expect downward pressure on home prices.
U.S. foreclosure filings rose 7 percent in October to a seven-month  high as lenders started to speed up action against delinquent borrowers  after a yearlong review into documentation, according to RealtyTrac Inc. [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/11/18/foreclosure-filings-in-u-s-rise-7-as-bank-%e2%80%98rain-delay%e2%80%99-eases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big news for the DC housing this Month</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/11/10/the-big-news-for-the-dc-housing-this-month/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/11/10/the-big-news-for-the-dc-housing-this-month/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:24:49 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[gaithersburg homes]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[maryland homes]]></category>
		<category><![CDATA[maryland real estate]]></category>
		<category><![CDATA[montgomery county homes]]></category>
		<category><![CDATA[northern virginia homes]]></category>
		<category><![CDATA[Pointing you home]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rockville homes]]></category>
		<category><![CDATA[rockville homes for sale]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[washington dc homes]]></category>
		<category><![CDATA[washington dc photos]]></category>
		<category><![CDATA[washington dc real estate]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=319</guid>
		<description><![CDATA[The big news for the D.C. Metro area housing market this month
October 2011 contract activity in the Washington, D.C. metro area outpaced seasonal patterns, attaining a level that was 18.6% higher than the 5-year October average. There were 4,125 new contracts written in October 2011, 10.4% ahead of the September 2011 total of 3,829. For [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/11/10/the-big-news-for-the-dc-housing-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rightsized Retirement: Happiness!</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/10/11/rightsized-retirement-happiness/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/10/11/rightsized-retirement-happiness/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:58:12 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Retirement Communities]]></category>
		<category><![CDATA[rightsizing]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[empty nester]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Living Longer]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Smart Tips]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=288</guid>
		<description><![CDATA[A recent study by the Mayo Clinic finds that having a positive attitude and exuding happiness can help you live longer!  Perhaps it&#8217;s time to &#8220;rightsize&#8221; and start living?  See the Cowans:

Here is the Original that they played after a check up at the Mayo Clinic!  Some happy retirees!

]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/10/11/rightsized-retirement-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Lies Ahead</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/10/07/what-lies-ahead/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/10/07/what-lies-ahead/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:45:29 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[gaithersburg homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[maryland homes]]></category>
		<category><![CDATA[maryland real estate]]></category>
		<category><![CDATA[maryland short sale]]></category>
		<category><![CDATA[montgomery county homes]]></category>
		<category><![CDATA[northern virginia homes]]></category>
		<category><![CDATA[Peter Beukema]]></category>
		<category><![CDATA[Pointing you home]]></category>
		<category><![CDATA[pointing you home radio show]]></category>
		<category><![CDATA[potomac homes]]></category>
		<category><![CDATA[potomac homes for sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Forecast]]></category>
		<category><![CDATA[real estate radio show]]></category>
		<category><![CDATA[rockville homes]]></category>
		<category><![CDATA[rockville homes for sale]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[virginia photos]]></category>
		<category><![CDATA[washington dc homes]]></category>
		<category><![CDATA[washington dc photos]]></category>
		<category><![CDATA[washington dc real estate]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=285</guid>
		<description><![CDATA[A recent conversation with a client resulted in a request for a compilation of information that would be useful for sellers to remember as we look for a perspective on “fair” values.  The following list of points is not comprehensive, but will help most people to get a handle on trends and changes, the power [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/10/07/what-lies-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Tips: Relocation Help</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/09/21/smart-tips-relocation-help/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/09/21/smart-tips-relocation-help/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:23:20 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Client Services]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Smart Tips Videos]]></category>
		<category><![CDATA[Tips for Homeowners]]></category>
		<category><![CDATA[BRAC]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Military Relocation]]></category>
		<category><![CDATA[Moving help]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Smart Tips]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=264</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/09/21/smart-tips-relocation-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Surge in Bank of America Foreclosures</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/09/19/huge-surge-in-bank-of-america-foreclosures/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/09/19/huge-surge-in-bank-of-america-foreclosures/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:29:07 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=266</guid>
		<description><![CDATA[Bank of America, like several other banks, continues to contribute to the foreclosure crisis in this country &#8211; I&#8217;m not blaming them for needing to liquidate their inventory of foreclosed real estate, but this trend is going to be an on-going drag on home values for a prolonged period of time.
Huge Surge in Bank of [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/09/19/huge-surge-in-bank-of-america-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

