<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pointing You Home Real Estate Blog &#187; short sales</title>
	<atom:link href="http://www.pointingyouhome.com/realestateblog/tag/short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointingyouhome.com/realestateblog</link>
	<description>Real Estate info for Bethesda, Rockville, Potomac, Northern Virginia &#38; Washington DC area Homeowners</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:16:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosure Filings in U.S. Rise 7% as Bank ‘Rain Delay’ Eases</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/11/18/foreclosure-filings-in-u-s-rise-7-as-bank-%e2%80%98rain-delay%e2%80%99-eases/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/11/18/foreclosure-filings-in-u-s-rise-7-as-bank-%e2%80%98rain-delay%e2%80%99-eases/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:44:05 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[gaithersburg homes]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[maryland homes]]></category>
		<category><![CDATA[maryland real estate]]></category>
		<category><![CDATA[maryland short sale]]></category>
		<category><![CDATA[montgomery county homes]]></category>
		<category><![CDATA[northern virginia homes]]></category>
		<category><![CDATA[radio show on homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate radio show]]></category>
		<category><![CDATA[rockville homes]]></category>
		<category><![CDATA[rockville homes for sale]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[washington dc homes]]></category>
		<category><![CDATA[washington dc photos]]></category>
		<category><![CDATA[washington dc real estate]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=326</guid>
		<description><![CDATA[I&#8217;ve been saying it a while &#8211; As the backlog of bank foreclosures hits the market, expect downward pressure on home prices.
U.S. foreclosure filings rose 7 percent in October to a seven-month  high as lenders started to speed up action against delinquent borrowers  after a yearlong review into documentation, according to RealtyTrac Inc. [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/11/18/foreclosure-filings-in-u-s-rise-7-as-bank-%e2%80%98rain-delay%e2%80%99-eases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randy Kutz &amp; Short Sales!</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/10/28/randy-kutz-short-sales/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/10/28/randy-kutz-short-sales/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:07:02 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Radio Show]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[gaithersburg homes]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[maryland real estate]]></category>
		<category><![CDATA[Pointing you home]]></category>
		<category><![CDATA[pointing you home radio show]]></category>
		<category><![CDATA[radio show on homes]]></category>
		<category><![CDATA[Randy Kutz]]></category>
		<category><![CDATA[real estate radio show]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=305</guid>
		<description><![CDATA[On the radio show on October 16th I spoke with my friend Randy Kutz who traveled from Phoenix, Arizona to join me on the show.  Randy used to run a short sale company helping people sell their homes when they were underwater, and currently trains realtors across the country how to navigate the short sale [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/10/28/randy-kutz-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time homebuyers growing weary of short sales</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/09/27/first-time-homebuyers-growing-weary-of-short-sales/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/09/27/first-time-homebuyers-growing-weary-of-short-sales/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:28:21 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[maryland real estate]]></category>
		<category><![CDATA[maryland short sale]]></category>
		<category><![CDATA[Pointing you home]]></category>
		<category><![CDATA[pointing you home radio show]]></category>
		<category><![CDATA[potomac homes for sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate radio show]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[washington dc real estate]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=275</guid>
		<description><![CDATA[This is a very interesting article about how first-time home buyers are growing weary of the hassle that often comes with buying a bank-owned property.  Months of delays, certifications, and other hoops to jump through add to the many obstacles home sellers are facing to attract new buyers.
Survey shows first-time homebuyers growing weary of short [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/09/27/first-time-homebuyers-growing-weary-of-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Surge in Bank of America Foreclosures</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/09/19/huge-surge-in-bank-of-america-foreclosures/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/09/19/huge-surge-in-bank-of-america-foreclosures/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:29:07 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=266</guid>
		<description><![CDATA[Bank of America, like several other banks, continues to contribute to the foreclosure crisis in this country &#8211; I&#8217;m not blaming them for needing to liquidate their inventory of foreclosed real estate, but this trend is going to be an on-going drag on home values for a prolonged period of time.
Huge Surge in Bank of [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/09/19/huge-surge-in-bank-of-america-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2 &#8211; 2011 begins with a jump in pending sales for Washington, DC Metro area</title>
		<link>http://www.pointingyouhome.com/realestateblog/2011/03/03/part-2-2011-begins-with-a-jump-in-pending-sales-for-washington-dc-metro-area/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2011/03/03/part-2-2011-begins-with-a-jump-in-pending-sales-for-washington-dc-metro-area/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:15:06 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Retirement Communities]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda homes for sale]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[churchill schools]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[empty nester]]></category>
		<category><![CDATA[eric stewart]]></category>
		<category><![CDATA[gaithersburg homes]]></category>
		<category><![CDATA[Germantown homes]]></category>
		<category><![CDATA[great value real estate]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homes with great school districts]]></category>
		<category><![CDATA[housing economy]]></category>
		<category><![CDATA[luxury properties]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[maryland homes]]></category>
		<category><![CDATA[maryland real estate]]></category>
		<category><![CDATA[maryland short sale]]></category>
		<category><![CDATA[McLean homes]]></category>
		<category><![CDATA[montgomery county home lisitngs]]></category>
		<category><![CDATA[montgomery county homes]]></category>
		<category><![CDATA[montgomery county listings]]></category>
		<category><![CDATA[new home]]></category>
		<category><![CDATA[northern virginia homes]]></category>
		<category><![CDATA[photo slide show]]></category>
		<category><![CDATA[pointing you home radio show]]></category>
		<category><![CDATA[potomac home inventory]]></category>
		<category><![CDATA[potomac homes]]></category>
		<category><![CDATA[potomac homes for sale]]></category>
		<category><![CDATA[potomac listings]]></category>
		<category><![CDATA[potomac real estate]]></category>
		<category><![CDATA[radio show on homes]]></category>
		<category><![CDATA[real estate radio show]]></category>
		<category><![CDATA[rightsizing]]></category>
		<category><![CDATA[rockville homes]]></category>
		<category><![CDATA[rockville homes for sale]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[washington dc high end homes]]></category>
		<category><![CDATA[washington dc homes]]></category>
		<category><![CDATA[Washington DC listings]]></category>
		<category><![CDATA[washington dc photos]]></category>
		<category><![CDATA[washington dc real estate]]></category>
		<category><![CDATA[Wooton school]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=165</guid>
		<description><![CDATA[While active inventory increased from the same period last year, fewer new listings were added to inventory]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2011/03/03/part-2-2011-begins-with-a-jump-in-pending-sales-for-washington-dc-metro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a &#8220;Short Sale?&#8221;</title>
		<link>http://www.pointingyouhome.com/realestateblog/2009/10/15/what-is-a-short-sale/</link>
		<comments>http://www.pointingyouhome.com/realestateblog/2009/10/15/what-is-a-short-sale/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:57:17 +0000</pubDate>
		<dc:creator>Eric Stewart</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[bethesda homes]]></category>
		<category><![CDATA[bethesda real estate]]></category>
		<category><![CDATA[maryland homes]]></category>
		<category><![CDATA[maryland short sale]]></category>
		<category><![CDATA[northern virginia homes]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.pointingyouhome.com/realestateblog/?p=76</guid>
		<description><![CDATA[What is a &#8220;Short Sale?&#8221;
A &#8220;short sale&#8221; is an agreement between the seller and their mortgage lender, allowing the home to be sold for less than the existing loan balance. The mortgage lender agrees to accept less to cut its losses and accepts a reduced payoff amount and relieases its lien on the real estate. [...]]]></description>
		<wfw:commentRss>http://www.pointingyouhome.com/realestateblog/2009/10/15/what-is-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

